Recent Analyst Stock Rating Downgrades News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Analyst downgrades are often a bearish signal for a stock. When an analyst downgrades a stock it means the stock rating is lower than it previously was and the analyst likely does not recommend people buy the stock. Updated 05/28/2025
Buy Now | Get Alert | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
05/28/2025 | ITOS | Buy Now | ITeos Therapeutics | $10.40 | 15.39% | Wedbush | David Nierengarten61% | $10 → $12 | Downgrade | Outperform → Neutral | Get Alert |
05/28/2025 | PDD | Buy Now | PDD Holdings | $99.92 | 7.09% | China Renaissance | Charlie Chan46% | → $107 | Downgrade | Buy → Hold | Get Alert |
05/28/2025 | PARR | Buy Now | Par Pacific Hldgs | $21.73 | -12.56% | Goldman Sachs | Neil Mehta68% | $19 → $19 | Downgrade | Buy → Neutral | Get Alert |
05/28/2025 | CLF | Buy Now | Cleveland-Cliffs | $6.24 | -37.29% | GLJ Research | Gordon Johnson61% | $3.91 → $3.91 | Downgrade | Buy → Sell | Get Alert |
05/28/2025 | RWAY | Buy Now | Runway Growth Finance | $9.84 | -3.46% | Wells Fargo | Finian O'Shea63% | $10 → $9.5 | Downgrade | Overweight → Equal-Weight | Get Alert |
05/28/2025 | INFA | Buy Now | Informatica | $24.03 | — | Wolfe Research | Alex Zukin81% | — | Downgrade | Outperform → Peer Perform | Get Alert |
05/28/2025 | RCKT | Buy Now | Rocket Pharmaceuticals | $2.36 | 5.93% | Jefferies | Andrew Tsai25% | $29 → $2.5 | Downgrade | Buy → Hold | Get Alert |
05/27/2025 | MTAL | Buy Now | MAC Copper | $12.19 | 6.64% | Scotiabank | Eric Winmill69% | → $13 | Downgrade | Sector Outperform → Sector Perform | Get Alert |
05/27/2025 | PRTA | Buy Now | Prothena Corp | $4.65 | — | Oppenheimer | Jay Olson60% | — | Downgrade | Outperform → Perform | Get Alert |
05/27/2025 | ATMU | Buy Now | Atmus Filtration Techs | $36.53 | 6.76% | Goldman Sachs | Jerry Revich51% | $39 → $39 | Downgrade | Buy → Neutral | Get Alert |
05/27/2025 | KBR | Buy Now | KBR | $51.94 | 5.89% | Goldman Sachs | Jerry Revich51% | $55 → $55 | Downgrade | Buy → Neutral | Get Alert |
05/27/2025 | JACK | Buy Now | Jack In The Box | $20.10 | 9.45% | Truist Securities | Jake Bartlett73% | $51 → $22 | Downgrade | Buy → Hold | Get Alert |
05/27/2025 | VIGL | Buy Now | Vigil Neuroscience | $7.88 | 1.59% | HC Wainwright & Co. | Andrew Fein57% | $14 → $8 | Downgrade | Buy → Neutral | Get Alert |
05/27/2025 | RCKT | Buy Now | Rocket Pharmaceuticals | $2.36 | 1679.66% | Needham | Gil Blum50% | $42 → $42 | Downgrade | Buy → Hold | Get Alert |
05/27/2025 | PRME | Buy Now | Prime Medicine | $1.30 | 14.94% | Citigroup | Samantha Semenkow33% | $10 → $1.5 | Downgrade | Buy → Neutral | Get Alert |
05/27/2025 | CRWV | Buy Now | CoreWeave | $115.85 | -13.68% | Barclays | Raimo Lenschow73% | $70 → $100 | Downgrade | Overweight → Equal-Weight | Get Alert |
05/27/2025 | X | Buy Now | United States Steel | $53.05 | 3.67% | Jefferies | Christopher LeFemina66% | $50 → $55 | Downgrade | Buy → Hold | Get Alert |
05/27/2025 | AES | Buy Now | AES | $9.69 | — | Argus Research | Gary Hovis63% | — | Downgrade | Buy → Hold | Get Alert |
05/27/2025 | GMED | Buy Now | Globus Medical | $59.81 | — | BTIG | Ryan Zimmerman70% | — | Downgrade | Buy → Neutral | Get Alert |
05/27/2025 | X | Buy Now | United States Steel | $53.05 | — | Wolfe Research | Timna Tanners67% | — | Downgrade | Outperform → Peer Perform | Get Alert |
05/27/2025 | UBX | Buy Now | Unity Biotechnology | $0.72 | 178.12% | HC Wainwright & Co. | Matthew Caufield51% | $4 → $2 | Downgrade | Buy → Neutral | Get Alert |
05/23/2025 | CTOR | Buy Now | Citius Oncology | $0.94 | — | Maxim Group | Michael Okunewitch29% | — | Downgrade | Buy → Hold | Get Alert |
05/23/2025 | RGA | Buy Now | Reinsurance Gr | $202.96 | — | Raymond James | Wilma Burdis66% | — | Downgrade | Strong Buy → Market Perform | Get Alert |
05/23/2025 | DECK | Buy Now | Deckers Outdoor | $104.92 | 42.97% | Keybanc | Ashley Owens53% | $150 → $150 | Downgrade | Overweight → Sector Weight | Get Alert |
05/23/2025 | DECK | Buy Now | Deckers Outdoor | $104.92 | 4.84% | Evercore ISI Group | JESALYN Wong34% | $235 → $110 | Downgrade | Outperform → In-Line | Get Alert |
05/23/2025 | CTXR | Buy Now | Citius Pharmaceuticals | $0.70 | — | Maxim Group | Jason McCarthy42% | — | Downgrade | Buy → Hold | Get Alert |
05/23/2025 | GFL | Buy Now | GFL Environmental | $49.80 | 8.43% | JP Morgan | Tami Zakaria69% | $51 → $54 | Downgrade | Overweight → Neutral | Get Alert |
05/23/2025 | OMAB | Buy Now | Central North Airport Gr | $96.86 | — | JP Morgan | Guilherme Mendes24% | — | Downgrade | Neutral → Underweight | Get Alert |
05/23/2025 | RDN | Buy Now | Radian Group | $34.20 | 8.17% | Compass Point | Giuliano Bologna61% | $34 → $37 | Downgrade | Buy → Neutral | Get Alert |
05/23/2025 | DECK | Buy Now | Deckers Outdoor | $104.92 | 14.37% | Telsey Advisory Group | Dana Telsey61% | $240 → $120 | Downgrade | Outperform → Market Perform | Get Alert |
05/22/2025 | TGT | Buy Now | Target | $96.35 | 14.16% | Telsey Advisory Group | Joseph Feldman65% | $130 → $110 | Downgrade | Outperform → Market Perform | Get Alert |
05/22/2025 | MRVL | Buy Now | Marvell Tech | $65.26 | 1.13% | Melius Research | Ben Reitzes52% | $66 → $66 | Downgrade | Buy → Hold | Get Alert |
05/22/2025 | ZTO | Buy Now | ZTO Express (Cayman) | $17.48 | 8.73% | B of A Securities | Fan Tso13% | $24 → $19 | Downgrade | Buy → Neutral | Get Alert |
05/22/2025 | TGT | Buy Now | Target | $96.35 | 8.97% | B of A Securities | Robert Ohmes76% | $145 → $105 | Downgrade | Buy → Neutral | Get Alert |
05/22/2025 | VIGL | Buy Now | Vigil Neuroscience | $7.88 | — | JMP Securities | Jason Butler51% | — | Downgrade | Market Outperform → Market Perform | Get Alert |
05/22/2025 | WRB | Buy Now | WR Berkley | $73.97 | 2.74% | Goldman Sachs | Robert Cox59% | $74 → $76 | Downgrade | Buy → Neutral | Get Alert |
05/22/2025 | RUN | Buy Now | Sunrun | $6.61 | -39.46% | BMO Capital | Ameet Thakkar49% | $9 → $4 | Downgrade | Market Perform → Underperform | Get Alert |
05/22/2025 | VIGL | Buy Now | Vigil Neuroscience | $7.88 | — | William Blair | Myles Minter38% | — | Downgrade | Outperform → Market Perform | Get Alert |
05/22/2025 | BDX | Buy Now | Becton Dickinson | $174.59 | 5.97% | Citigroup | Joanna Wiensch62% | $217 → $185 | Downgrade | Buy → Neutral | Get Alert |
05/22/2025 | BRKR | Buy Now | Bruker | $37.05 | 7.98% | Citigroup | Patrick Donnelly80% | $50 → $40 | Downgrade | Buy → Neutral | Get Alert |
05/22/2025 | VIGL | Buy Now | Vigil Neuroscience | $7.88 | 1.59% | Wedbush | Laura Chico49% | $13 → $8 | Downgrade | Outperform → Neutral | Get Alert |
05/22/2025 | EQNR | Buy Now | Equinor | $23.98 | — | Barclays | Lydia Rainforth32% | — | Downgrade | Overweight → Equal-Weight | Get Alert |
05/22/2025 | GWRE | Buy Now | Guidewire Software | $209.13 | 8.07% | DA Davidson | Peter Heckmann75% | → $226 | Downgrade | Buy → Neutral | Get Alert |
05/22/2025 | URGN | Buy Now | UroGen Pharma | $3.98 | — | HC Wainwright & Co. | Raghuram Selvaraju42% | — | Downgrade | Buy → Neutral | Get Alert |
05/21/2025 | AMX | Buy Now | America Movil | $17.61 | — | UBS | Leonardo Olmos49% | — | Downgrade | Buy → Neutral | Get Alert |
05/21/2025 | PHX | Buy Now | PHX Minerals | $4.32 | — | Johnson Rice | Charles Meade68% | — | Downgrade | Buy → Hold | Get Alert |
05/21/2025 | MUR | Buy Now | Murphy Oil | $21.32 | — | Johnson Rice | Charles Meade68% | — | Downgrade | Accumulate → Hold | Get Alert |
05/21/2025 | LB | Buy Now | LandBridge | $75.36 | — | Johnson Rice | Charles Meade68% | — | Downgrade | Buy → Accumulate | Get Alert |
05/21/2025 | MYGN | Buy Now | Myriad Genetics | $4.23 | 41.84% | Scotiabank | Sung Ji Nam43% | $20 → $6 | Downgrade | Sector Outperform → Sector Perform | Get Alert |
05/21/2025 | CAE | Buy Now | CAE | $25.25 | 50.5% | RBC Capital | James McGarragle48% | $41 → $38 | Downgrade | Outperform → Sector Perform | Get Alert |
05/21/2025 | GRA | Buy Now | NanoXplore | — | — | RBC Capital | James McGarragle48% | $3 → $2.5 | Downgrade | Outperform → Sector Perform | Get Alert |
05/21/2025 | CAE | Buy Now | CAE | $25.25 | 50.5% | RBC Capital | James McGarragle48% | $41 → $38 | Downgrade | Outperform → Sector Perform | Get Alert |
05/21/2025 | UNH | Buy Now | UnitedHealth Group | $301.79 | -10.53% | HSBC | Sidharth Sahoo59% | $490 → $270 | Downgrade | Hold → Reduce | Get Alert |
05/21/2025 | PNNT | Buy Now | Pennant Park Investment | $6.72 | -14.43% | Compass Point | Casey Alexander69% | $6 → $5.75 | Downgrade | Neutral → Sell | Get Alert |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.