Short interest in Rocket Lab USA Inc (NASDAQ:RKLB) decreased during the last reporting period, falling from 57.42M to 57.35M. This put 16.3% of the company's publicly available shares short.
Short interest in Rocket Lab USA Corp (XNAS:RKLB) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 23.60M shares traded per day, it would take 2.43 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
RKLB | Rocket Lab Corporation Common | 06/13/2025 | 06/25/2025 | 16.30% | 351,768,927 | 57,350,033 | 23,595,736 | 2.43 | Get Alert |
RKLB | Rocket Lab Corporation Common | 05/30/2025 | 06/10/2025 | 16.32% | 351,768,927 | 57,421,047 | 19,038,409 | 3.02 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 05/15/2025 | 05/27/2025 | 18.10% | 351,768,927 | 63,654,443 | 16,732,201 | 3.8 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 04/30/2025 | 05/09/2025 | 16.97% | 351,768,927 | 59,712,682 | 11,872,105 | 5.03 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 04/15/2025 | 04/25/2025 | 19.05% | 311,002,393 | 59,256,448 | 19,819,413 | 2.99 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 03/31/2025 | 04/09/2025 | 20.24% | 311,002,393 | 62,947,132 | 13,813,213 | 4.56 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 03/14/2025 | 03/25/2025 | 18.11% | 311,002,393 | 56,319,358 | 18,166,228 | 3.1 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 02/28/2025 | 03/11/2025 | 18.18% | 311,002,393 | 56,534,007 | 22,658,445 | 2.5 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 02/14/2025 | 02/26/2025 | 17.53% | 306,417,126 | 53,719,818 | 18,155,654 | 2.96 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 01/31/2025 | 02/11/2025 | 16.91% | 306,417,126 | 51,809,092 | 22,470,508 | 2.31 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 01/15/2025 | 01/27/2025 | 17.77% | 306,417,126 | 54,452,240 | 17,475,892 | 3.12 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 12/31/2024 | 01/10/2025 | 14.92% | 357,368,376 | 53,333,159 | 16,477,215 | 3.24 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 12/13/2024 | 12/24/2024 | 14.21% | 357,368,376 | 50,780,012 | 22,033,927 | 2.3 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 11/29/2024 | 12/10/2024 | 13.79% | 357,368,376 | 49,281,989 | 28,737,840 | 1.71 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 11/15/2024 | 11/26/2024 | 15.04% | 357,368,376 | 53,742,225 | 30,636,004 | 1.75 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 10/31/2024 | 11/11/2024 | 16.65% | 354,097,443 | 58,950,235 | 12,406,930 | 4.75 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 10/15/2024 | 10/24/2024 | 17.55% | 354,097,443 | 62,131,541 | 11,972,650 | 5.19 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 09/30/2024 | 10/09/2024 | 17.30% | 354,097,443 | 61,246,107 | 17,551,752 | 3.49 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 09/13/2024 | 09/24/2024 | 16.43% | 354,097,443 | 58,179,171 | 9,743,235 | 5.97 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 08/30/2024 | 09/11/2024 | 16.09% | 354,097,443 | 56,974,856 | 24,482,903 | 2.33 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 07/31/2024 | 08/09/2024 | 14.94% | 354,097,443 | 52,891,929 | 5,362,644 | 9.86 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 07/15/2024 | 07/24/2024 | 16.16% | 350,237,014 | 56,593,581 | 6,105,839 | 9.27 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 06/28/2024 | 07/10/2024 | 15.56% | 350,237,014 | 54,507,923 | 11,282,256 | 4.83 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 06/14/2024 | 06/26/2024 | 16.18% | 350,237,014 | 56,652,261 | 5,089,521 | 11.13 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 05/31/2024 | 06/11/2024 | 16.05% | 350,237,014 | 56,217,072 | 5,539,085 | 10.15 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 05/15/2024 | 05/24/2024 | 16.72% | 350,237,014 | 58,558,544 | 10,469,276 | 5.59 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 04/30/2024 | 05/09/2024 | 17.14% | 350,237,014 | 60,044,998 | 5,496,741 | 10.92 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 04/15/2024 | 04/24/2024 | 16.56% | 350,141,014 | 58,000,775 | 8,354,293 | 6.94 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 03/28/2024 | 04/09/2024 | 19.06% | 291,765,406 | 55,610,690 | 7,870,750 | 7.07 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 03/15/2024 | 03/26/2024 | 17.38% | 291,765,406 | 50,701,980 | 7,161,131 | 7.08 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 02/29/2024 | 03/11/2024 | 16.28% | 291,765,406 | 47,493,492 | 8,433,808 | 5.63 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 02/15/2024 | 02/27/2024 | 16.01% | 288,511,988 | 46,196,040 | 17,563,332 | 2.63 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 01/31/2024 | 02/09/2024 | 7.78% | 288,511,988 | 22,442,951 | 4,231,723 | 5.3 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 01/12/2024 | 01/24/2024 | 8.01% | 288,511,988 | 23,097,753 | 6,279,348 | 3.68 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 12/29/2023 | 01/10/2024 | 7.69% | 288,511,988 | 22,188,671 | 13,763,045 | 1.61 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 12/15/2023 | 12/27/2023 | 7.28% | 288,511,988 | 21,001,598 | 4,678,842 | 4.49 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 11/30/2023 | 12/11/2023 | 6.93% | 288,511,988 | 19,980,743 | 3,491,546 | 5.72 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 11/15/2023 | 11/27/2023 | 7.11% | 288,511,988 | 20,504,085 | 5,272,592 | 3.89 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 10/31/2023 | 11/09/2023 | 7.64% | 288,511,988 | 22,039,565 | 2,638,997 | 8.35 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 10/13/2023 | 10/24/2023 | 7.92% | 285,951,609 | 22,653,549 | 3,485,501 | 6.5 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 09/29/2023 | 10/10/2023 | 8.14% | 285,951,609 | 23,285,604 | 5,406,855 | 4.31 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 09/15/2023 | 09/26/2023 | 7.21% | 285,951,609 | 20,621,442 | 5,222,718 | 3.95 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 08/31/2023 | 09/12/2023 | 6.72% | 285,951,609 | 19,211,506 | 3,018,166 | 6.37 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 08/15/2023 | 08/24/2023 | 7.01% | 285,951,609 | 20,049,984 | 3,737,818 | 5.36 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 07/31/2023 | 08/09/2023 | 6.80% | 285,951,609 | 19,438,325 | 6,686,068 | 2.91 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 07/14/2023 | 07/25/2023 | 8.26% | 281,286,453 | 23,221,318 | 4,636,019 | 5.01 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 06/30/2023 | 07/12/2023 | 8.17% | 281,286,453 | 22,989,378 | 5,189,706 | 4.43 | Get Alert |
RKLB | Rocket Lab USA, Inc. Common St | 06/15/2023 | 06/27/2023 | 8.61% | 281,286,453 | 24,222,549 | 3,978,560 | 6.09 | Get Alert |
Looking for the most shorted stocks?