Short interest in Latham Group Inc (NASDAQ:SWIM) decreased during the last reporting period, falling from 4.77M to 4.71M. This put 11.31% of the company's publicly available shares short.
Short interest in Latham Group Corp (XNAS:SWIM) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 437.11K shares traded per day, it would take 10.77 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
SWIM | Latham Group, Inc. Common Stoc | 06/13/2025 | 06/25/2025 | 11.31% | 41,609,159 | 4,707,835 | 437,106 | 10.77 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 05/30/2025 | 06/10/2025 | 11.47% | 41,609,159 | 4,772,132 | 384,708 | 12.4 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 05/15/2025 | 05/27/2025 | 12.55% | 41,609,159 | 5,220,009 | 743,455 | 7.02 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 04/30/2025 | 05/09/2025 | 11.80% | 41,609,159 | 4,908,782 | 603,814 | 8.13 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 04/15/2025 | 04/25/2025 | 11.38% | 41,018,148 | 4,669,793 | 840,185 | 5.56 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 03/31/2025 | 04/09/2025 | 9.15% | 41,018,148 | 3,754,130 | 612,357 | 6.13 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 03/14/2025 | 03/25/2025 | 9.60% | 41,018,148 | 3,937,225 | 970,862 | 4.06 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 02/28/2025 | 03/11/2025 | 9.39% | 40,148,930 | 3,768,479 | 740,221 | 5.09 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 02/14/2025 | 02/26/2025 | 10.47% | 39,996,910 | 4,186,979 | 454,043 | 9.22 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 01/31/2025 | 02/11/2025 | 9.72% | 39,996,910 | 3,887,648 | 428,810 | 9.07 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 01/15/2025 | 01/27/2025 | 9.00% | 39,996,910 | 3,598,784 | 545,170 | 6.6 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 12/31/2024 | 01/10/2025 | 8.62% | 39,996,910 | 3,446,430 | 556,474 | 6.19 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 12/13/2024 | 12/24/2024 | 7.57% | 39,996,910 | 3,027,836 | 797,541 | 3.8 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 11/29/2024 | 12/10/2024 | 5.89% | 39,996,910 | 2,356,883 | 600,618 | 3.92 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 11/15/2024 | 11/26/2024 | 5.19% | 39,996,910 | 2,075,039 | 889,476 | 2.33 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 10/31/2024 | 11/11/2024 | 4.25% | 39,996,910 | 1,701,393 | 491,660 | 3.46 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 10/15/2024 | 10/24/2024 | 3.50% | 39,949,438 | 1,398,864 | 417,018 | 3.35 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 09/30/2024 | 10/09/2024 | 2.92% | 39,949,438 | 1,167,542 | 589,970 | 1.98 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 09/13/2024 | 09/24/2024 | 3.06% | 39,949,438 | 1,220,727 | 392,837 | 3.11 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 08/30/2024 | 09/11/2024 | 2.96% | 39,949,438 | 1,182,082 | 535,749 | 2.21 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 07/31/2024 | 08/09/2024 | 3.24% | 39,949,438 | 1,293,670 | 482,996 | 2.68 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 07/15/2024 | 07/24/2024 | 3.09% | 39,945,109 | 1,233,838 | 262,549 | 4.7 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 06/28/2024 | 07/10/2024 | 2.84% | 39,945,109 | 1,133,117 | 228,496 | 4.96 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 06/14/2024 | 06/26/2024 | 2.87% | 39,945,109 | 1,148,154 | 127,276 | 9.02 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 05/31/2024 | 06/11/2024 | 3.08% | 39,945,109 | 1,228,508 | 143,189 | 8.58 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 05/15/2024 | 05/24/2024 | 3.26% | 39,945,109 | 1,300,765 | 431,930 | 3.01 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 04/30/2024 | 05/09/2024 | 3.39% | 39,945,109 | 1,354,486 | 173,355 | 7.81 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 04/15/2024 | 04/24/2024 | 3.48% | 39,758,807 | 1,383,937 | 155,277 | 8.91 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 03/28/2024 | 04/09/2024 | 3.13% | 39,758,807 | 1,244,150 | 336,901 | 3.69 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 03/15/2024 | 03/26/2024 | 2.98% | 39,758,807 | 1,183,270 | 304,396 | 3.89 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 02/29/2024 | 03/11/2024 | 2.70% | 39,758,807 | 1,073,090 | 163,250 | 6.57 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 01/31/2024 | 02/09/2024 | 2.56% | 38,260,256 | 980,088 | 338,174 | 2.9 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 01/12/2024 | 01/24/2024 | 2.61% | 38,260,256 | 1,000,039 | 335,117 | 2.98 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 12/29/2023 | 01/10/2024 | 2.67% | 38,260,256 | 1,022,340 | 434,802 | 2.35 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 12/15/2023 | 12/27/2023 | 3.25% | 38,260,256 | 1,245,254 | 435,453 | 2.86 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 11/30/2023 | 12/11/2023 | 3.21% | 38,260,256 | 1,228,191 | 178,881 | 6.87 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 11/15/2023 | 11/27/2023 | 3.28% | 38,260,256 | 1,254,183 | 389,622 | 3.22 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 10/31/2023 | 11/09/2023 | 3.54% | 38,260,256 | 1,354,732 | 293,539 | 4.62 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 10/13/2023 | 10/24/2023 | 2.90% | 38,345,673 | 1,113,440 | 231,319 | 4.81 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 09/29/2023 | 10/10/2023 | 3.10% | 38,345,673 | 1,187,857 | 361,781 | 3.28 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 09/15/2023 | 09/26/2023 | 3.13% | 38,345,673 | 1,200,815 | 435,069 | 2.76 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 08/31/2023 | 09/12/2023 | 3.74% | 38,345,673 | 1,433,440 | 306,438 | 4.68 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 08/15/2023 | 08/24/2023 | 4.08% | 38,345,673 | 1,566,075 | 697,074 | 2.25 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 07/31/2023 | 08/09/2023 | 4.83% | 38,345,673 | 1,851,819 | 323,443 | 5.73 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 07/14/2023 | 07/25/2023 | 4.55% | 38,293,338 | 1,742,353 | 507,496 | 3.43 | Get Alert |
SWIM | Latham Group, Inc. Common Stoc | 06/30/2023 | 07/12/2023 | 4.73% | 38,293,338 | 1,809,685 | 554,090 | 3.27 | Get Alert |
Looking for the most shorted stocks?